|
Features
1.Photometric measurement |
![]() |
| Model | UV2900PC |
| Optical System | Double Beam |
| Spectral Bandwidth |
0.1-5.0nm continuous adjustable Defined more file spectral bandwidth(0.1、0.2、0.5、1.0、2.0、3.0、4.0、5.0nm) |
| Wavelength Range | 190~900nm |
| Wavelength Accuracy | ±0.3nm |
| Wavelength Repeatability | ≤0.1nm |
| Photometric Range | A: -4.0~4.0 Abs |
| Photometric Accuracy | ±0.3%T |
| Photometric Repeatability | ≤0.1%T |
| Stray Light | ≤0.015%T(220nmNal; 360nmNaNO2) |
| Baseline linearity | ±0.001 Abs |
| Baseline drift | ≤±0.0004 Abs/h (500n,wram up after 2h) |
| Noise | ±0.0004 Abs |
| Dimension | 600×505×240mm |

